The New England ’24 Preseason Pyramid has been released! What I love about the ’24 class in New England is that the gap between Tiers is microscopic. For example, some players in Tier 3 can jump up to Tier 2 or even Tier 1, depending on how their season goes. It shows how competitive and talented New England is and how much fun this winter will be.
For those new to the Pyramid, this article ( https://herhoopsnetwork.com/2022/11/15/bashs-pyramid-what-is-this-thing/ ) explains how I developed this method in depth. In short, the Pyramid is an evaluation tool I use to help monitor the prospects in the area. I can track the players and adjust the Pyramid as the season progresses. It is similar to “power rankings.” Below is the list of 50 prospects who made the Pyramid. At the end of the article, I added a few more players who didn’t make the top 50 but I believe can be in the top 50 conversation when the season is over.
The Pyramid (35 prospects)
Tier 1

- Ahnay Adams || Tilton
- Grace Oliver || Nobles
- Dani Ceseretti || NMH
Tier 2

- Kelian Cedano ||Putnam Science
- Ines Goryanova ||Putnam Science
- Claire Keswick || Tabor
- Orlagh Gormley || Dexter-Southfield
- Cam Rust || Worcester Academy
Tier 3

- Jess Ross || Tabor
- Ava Woodman ||Tilton
- Nasi Simmons || Nobles
- Natalia Hall-Rosa || Bridgewater Raynham
- Liz Lavoie || Pinkerton Academy
- Chloe Sotell || Montverde Academy
Tier 4

- Kaya Weiskopf|| St. Luke’s
- Ayanna Franks || Windsor
- Cecilia Kay || Bishop Fenwick
- Maddie Fitzpatrick || Cheverus
- Janeya Grant || Putnam Science
- Paika Van der Maas || Choate
- Izzy Allen || Central (ME)
- Tahira Muhammad || Nobles
- Ke’iara Odume || Loomis Chaffee
Tier 5

- Ella Chandler || Wilbraham & Monson
- Kailee McDonald || Worcester Academy
- Defne Pekinbas || MacDuffie
- Nat Beaudoin || Lewiston
- Zeynep Goktepe || MacDuffie
- Brennan Doran || Kent
- Payton Richard || Rivers
- Keyvanna Bennett || Suffield Academy
- Jadyn Brenneman || Western Reserve
- Amany Lopez || Putnam Science
- Emma Lizotte || Cheverus
Pyramid Bubble (15 prospects that round out the top 50)

- Elyse MacDonough || Rice
- Avery Romps || Portsmouth
- Kaydance Derba || Oliver Ames
- Clarice Borges || Dexter-Southfield
- Jess Roy || Loomis Chaffee
- Kelli Cieplicki || Rice
- Mary Gibbons || Wachusett
- Addisen Sulikowski || Thornton Academy
- Bella Vaz || Pingree
- Maeve Curtin || Suffield Academy
- Pauline Vlahakis || Stamford
- Laura Johnson Shedd || St. George’s
- Phoena Dadson || Kent
- Nia Edens || East Hartford
- Jasmine Becotte || Pelham
Who’s Next? (players who could enter the top 50 by seasons end)
- Alanna Phillipo || Marianapolis Prep
- Janae Gomes || Winchendon
- Madi Pepra Omani || Manchester Central
- Kenzie Lombardi || Portsmouth
- Catherine Sollose || Brooksfield
- Erica Hills || Dover-Sherborn
- Teagan Lind || Falmouth
- Cam Collins || Foxboro
- Armani Rivera ||Shea/Tolsen
- Ella Flanagan || St. Mark’s
- Margaret Montplaisir || Portsmouth